Make your own free website on Tripod.com
 

*Production Report*

Masafi Mineral Water Company.
Post Box # 11035,Masafi.
Fujairah,
United Arab Emirates.

Last updated:30-November-2004

Contents:



October Production 2001:

Carton's Production:

Tray's Production :

Cup Production :

Note: Total Production Of 1.5 Ltr =========423898 Including All & Shirink Packing.

           Total Production Of 0.5 Ltr =========224495 Including All & Shirink Packing.

 

From Starting Date   :01-Oct-2001

Clossing Date            :31-Oct-2001

 


November Production 2001:

 

Note: Total Production Of 1.5 Ltr =========329303 Including All & Shirink Packing.

           Total Production Of 0.5 Ltr =========137655 Including Al Shallal.

Carton's Production Details:

 Tray's ProductionDetail's:

Cup Production Detail's:

 


December Production 2001

Note: Total Production Of 1.5 Ltr =========365165 Including All & Shirink Packing.

           Total Production Of 0.5 Ltr =========159263  No Shirink Pack.

           Total Production Of 330ml==========18025 Including  & Shirink Packing.

Carton's Production Details:

Tray's Production Details:

Cup's Production Details:

Wastage Bottle Details:

          330 ml  Shp & Ctn  = 977 Nos
          0.5             Masafi  = 8912Nos
          1.0      Masafi Shp  = 450 Nos
          1.5             Masafi  = 6389Nos Including Tray's & Ctn .
          2.0             Masafi  = 420  Nos

Note : Including Labrotory  Sample 

Command:Wastage is Normal .

 

January Production 2002

           Total Production Of  2.0 Ltr=========3152    Ctn.

           Total Production Of 1.5 Ltr =========386769  Including Export & Shirink Packing.

           Total Production Of 0.5 Ltr =========149307 Including Export.

           Total Production Of 330ml==========5200    Only Shirink Packing

           Total Production Of Cup Line=======28092   Including Export.

   

Tray's Production Details:

Carton's Production Details:

Cup Production Detail's:

Wstage Details : 1.5 Ltr              = 9374  Nos Bottle In cluding  Lab Sample

                0.5 & ..33 Ltr                 =17177 Nos Bottle In cluding Lab Sample

 


February Production 2002

           Total Production Of  2.0 Ltr=========2165    Ctn.

           Total Production Of 1.5 Ltr =========326133  Ctn & TrayIncluding Export & Shirink Packing.

           Total Production Of 0.7 Ltr =========3110 Ctn Only.

           Total Production Of 0.5 Ltr =========138574 Including Export. No Shirink packing.

           Total Production Of 330ml==========10055    Ctn & Shirink Packing.

           Total Production Of Cup Line========18739   Including Export.

   Production Detail's

Tray's Production Details:

Carton's Production Details:

Cup Production Detail's:

Wstage Details : 1.5 Ltr              = 11564  Nos Bottle In cluding  Lab Sample

                0.5 & ..33 Ltr                 =16795 Nos Bottle In cluding Lab Sample

Wastage more due to Change over Friquently.


March Production 2002

           Total Production Of  2.0 Ltr=========3670    Ctn.

           Total Production Of 1.5 Ltr =========440336  Ctn & TrayIncluding Export & Shirink Packing.

           Total Production Of 1.0 Ltr =========2995 Ctn's & Tray's.

           Total Production Of 0.5 Ltr =========242385 Including Export &DSF. No Tray's.

           Total Production Of 330ml==========4780 Shirink Packing No Ctn.

           Total Production Of Cup Line========37403   Including Export.

   Production Detail's

Tray's Production Details:

Carton's Production Details:

Cup Production Details

Wastage Detail's

0.33 SHP       | 364
1.0 MASAFI | 657
0.5 MASAFI | 19426
1.5 MASAFI | 15611
2.0 MASAFI | 237



INCLUDING LAB SAMPLE

 

 

           Tray's Production Details:

            Cup's Production Details:


June Production 2002

 

 

FROM: 01-JUNE-2002
LAST  : 30-JUNE-2002


  
Carton  production


Product Name:       Qty
************    |   ***********
.33 MASAFI      | 4525
0.5 DIJIBUTY   | 6360
0.5 GLORIA      | 500
0.5 JAPAN         | 5401
0.5 MASAFI      | 228260
0.7 MASAFI      | 3050
1.00 MASAFI    | 1729
1.5 ALSHALAL| 2730
1.5 DIJIBUTY   | 10001
1.5 MASAFI      | 395433
1.5 NOKIA        | 67530
2.00 MASAFI    | 3582
  

 

 Tray's  Production



PROD_NAME |SUM(NO_TRAY)
************|************
.33 SHP | 4680
1.5 SHP | 20709

 

Cup production


PROD_NAME |SUM(NO_CUPCTN)
************|**************
100ML CUP | 2688
140ML CUP | 8582
200ML CUP | 21600
250ML CUP | 9120
===========================
TOTAL CUP 41990


July Production 2002





FROM DATE: 01-JULY-2002
LAST   DATE: 31-JULY-2002




CARTON'S PRODUCTION JULY :
=================================

PROD_NAME      |SUM(NO_CTN)
************       |***********                         ***TOTAL CTN'S PRODUCTION***
0.33 MASAFI       | 5010                                       ============================
0.5 ALRAWABI   | 986                                         0.33 MASAFI LTR CTN ==5010
0.5 ALSHALAL    | 2016                                       0.5 LTR CTN                   ==256183
0.5 ALWAHDA    | 300                                         0.7 MASAFI LTR CTN   ==3900
0.5 ARABIC         | 4050                                       1.5 LTR CTN                   ==446155
0.5 MASAFI         | 248831                                   2.00 MASAFI LTR CTN ==4346
0.70 MASAFI       | 3900                                      =============================
1.5 AL MAWAL  | 400
1.5 ALRAWABI  | 2000
1.5 ARABIC        | 24000
1.5 DIJIBUTY     | 26976
1.5 MASAFI        | 359634
1.5 NOKIA          | 32745
1.5 SHAKESPE   | 400
2.00 MASAFI      | 4346


TRAY'S PRODUCTTION :
=========================

PROD_NAME     |SUM(NO_TRAY'S)
***************|************
0.33 SHP              | 4775                                           ***TOTAL TRAY'S PRODUCTION***
1.5 ALRAWABI  | 1000                                            =============================
1.5 SHP                | 33852                                                   0.330 SHIRINK PACK==4775
                                                                                            1.5 SHIRINK PACK   ==34852
                                                                                    ============================
CUP PRODUCTION :
====================

PRODUCT NAME | NO OF CTN'S

===============|===========
100ML ARABIC    | 2688                                    ***TOTAL TRAY'S PRODUCTION***
100ML CUP            | 1152                                    ==============================
140ML CUP            | 5472                                       100ML CUP            ==3840
200ML CUP            | 10964                                     140ML CUP            ==5472
250ML ARABIC    | 6240                                        200ML CUP           ==10964
250ML CUP            | 7872                                        250ML CUP           ==7872
                                                                               =============================


NOTE: ARABIC MEANS OUTER CARTON PRODUCTION DATE & EXPIRE DATE ARABIC ONLY FOR EXPORT


                                 August Production 2002
    
    

CARTON'S PRODUCTION REPORT 2002
====================================

PROD_NAME |SUM(NO_CTN)
*************|***********
0.33 MASAFI  | 17272
0.5 ARABIC    | 10850                           ***TOTAL CTN'S PRODUCTION***
0.5 DIJIBUTY | 5400                            =============================
0.5 GLORIA    | 300                                       0.33LTR  =======17272
0.5 MASAFI    | 182950                                  0.5 LTR =======199500
                                                                         1.5 LTR =======408550
1.5 ARABIC   | 18336                              ============================
1.5 MASAFI   | 390214                                       TOTAL CTN'S 625322




TRAY'S PRODUCTION REPORT 2002
====================================
PROD_NAME |SUM(NO_TRAY)
************|************
0.33 SHP         | 12639                                 ***TOTAL TRAY'S PRODUCTION***
1.5 SHP           | 20365                                      ============================
2.0 SHP           | 3905                                     0.33 TRAY'S =======12639
                                                                        1.5 TRAY'S ========20365
                                                                        2.0 TRAY'S ========3905
                                                                         ==============================
                                                                        TOTAL TRAY'S =====36909

PROD_NAME |SUM(NO_CUPCTN)             ***TOTAL  CUP'S PRODUCTION***
************|**************                  ==============================
100ML CUP | 2688                                            TOTAL CUP'S ========30336
140ML CUP | 6432
200ML CUP | 13824
250ML CUP | 7392

NOTE: ARABIC MEANS OUTER CARTON PRODUCTION DATE & EXPIRE DATE ARABIC ONLY FOR KUWAIT EXPORT.









SeptemberProduction 2002

 


SEPTEMBER -2002
01-SEP-2002
30-SEP-2002
PROD_NAME |SUM(NO_CTN) 
************|***********
0.33 MASAFI      | 6480                                **CARTON PRODUCTION**
0.5 ARABIC        | 10800                               0.33LTR ====== 6480 CTN'S
0.5 DIJIBUTY     | 16200                              0.5 LTR ====== 270295 CTN'S
0.5 GLORIA        | 500                                  1.5 LTR ====== 403881 CTN'S
0.5 MASAFI        | 186809                             2.0 LTR ====== 1000 CTN'S
0.5 SILVER         | 55986                            =================================
1.5 ALMAWAL   | 400                                 TOTAL               681656 CTN'S
1.5 ARABIC        | 7810
1.5 DIJIBUTY     | 17260
1.5 MASAFI        | 233480
1.5 SILVER         | 144331
1.5KEMPINSKY| 600
2.0 ARABIC        | 1000

PROD_NAME |SUM(NO_TRAY)
************|************                      **SHIRINK PACKING **
                                                                   =======================
0.33 SHP      | 5616                                         0.33 SHP ======= 5616
1.5 SHP        | 16310                                      1.5    SHP ======= 24865
1.5 SHP SIL | 8555                                        2.0    SHP ======= 6194
2.0 SHP        | 6194                                  ========================
                                                                       TOTAL                   36675  TRAY'S
PROD_NAME |SUM(NO_CUPCTN)
************|**************                     ** CUP PRODUCTION**
                                                                        ====================== 
100 ARABIC | 2688                                           100ML ====== 3456
100ML CUP  | 768                                             140ML ====== 6816
140ML CUP  | 6816                                           200ML ====== 20544
200ML CUP  | 20544                                         250ML ====== 6432
250 ARABIC | 2496                                        ====================
250ML CUP  | 3936                                          TOTAL   34248      CUP CTN'S

 

 

 


October2002


PRODUCTION REPORT
OCTOBER-2002

01-OCT-2002
31-OCT-2002
=============
PROD_NAME   |SUM(NO_CTN)
**************|***********
0.33 MASAFI    | 8220                                       TOTAL CTN'S
0.5 ALWAHDA | 304                                ====================
0.5 ARABIC      | 12170                            330ML CTN'S ==== 8220
0.5 JAPAN         | 4051                              500ML CTN'S ==== 217361
0.5 MASAFI      | 60979                            700ML CTN'S ==== 9025
0.5 RAMADAN | 45715                         1000ML CTN'S ==== 2008
0.5 SILVER       | 93741                          1500ML CTN'S ==== 356707
0.5 TAIWAN     | 401
0.70 MASAFI    | 7225
0.70 ARABIC    | 1800
1.0 ARABIC      | 400
1.0 MASAFI      | 1608
1.5 AL MAWAL| 500
1.5 ALRAWABI| 2500
1.5 ARABIC      | 22827
1.5 JAPAN         | 2001
1.5 MASAFI      | 62529
1.5 RAMADAN | 121253
1.5 SILVER       | 143996
1.5 TAIWAN     | 1101


PROD_NAME    |SUM(NO_TRAY)
************ ** |************
                                                                            TOTAL TRAY'S
0.33 SHP               | 15425                               ===================
1.5 SHP                 | 8398                           330ML SPORTS ==== 15425
1.5 SHP ALRA     | 1500                           1500ML TRAY'S ==== 26108
1.5 SHP SIL          | 16210                         2000ML TRAY'S ==== 5094
2.0 SHP                 | 5094 

PROD_NAME     |SUM(NO_CUPCTN)
***************|**************                    TOTAL CUP'S
                                                                   =======================
100ML ARBIC    | 2688                               100ML CUP'S ==== 2688
140ML CUP         | 8172                               140ML CUP'S ==== 8172
200ML CUP         | 14316                             200ML CUP'S ==== 20172
200ML RAMADA| 5856                             250ML CUP'S ==== 11424
250ML CUP         | 11424


November 2002




01-NOV-2002
30-NOV-2002
=============



PROD_NAME           |SUM(NO_CTN)                 TOTAL CTN'S
******************|***********             ===========================
0.33 MASAFI             | 10323
0.5 ARABIC               | 10800                          330ML CTN'S === 10323 
0.5 DCC                      | 700                              500ML CTN'S === 169117 
0.5 DOM                    | 400                             1500ML CTN'S === 336423
0.5 MASAFI               | 91302                         2000ML CTN'S === 4635 
0.5 RAMADAN         | 65915
1.5 AL MAWAL        | 400
1.5 ARABIC              | 18840
1.5 MASAFI              | 231817
1.5 RAMADAN        | 84866
1.5KEMPINSKY      | 500
2.0 ARABIC              | 1600
2.0 SHP                      | 3035

PROD_NAME          |SUM(NO_TRAY)                 TOTAL TRAY'S
******************|***************      ==========================
0.33 SHP                    | 5020                                 300ML SPORTS === 5020
1.5 SHP                      | 18875                              1500ML TRAY,S === 26430
1.5 SHP RAMA        | 7555                                2000ML TRAY'S === 3906
2.0 SHP                      | 3906




PROD_NAME           |SUM(NO_CUPCTN)                TOTAL CUP'S
******************|******************   ============================

100ML ARABIC       | 4032                                   100ML CUP'S === 5568
100ML CUP               | 1536                                   140ML CUP'S === 9312
140ML CUP               | 3648                                   200ML CUP'S === 14784
140ML RAMADA    | 5664                                    250ML CUP'S === 7872
200ML CUP               | 6816
200ML RAMADA    | 7968
250ML CUP               | 7872



PRODUCTION ENGINEER

SADIQUE
11:45 AM 12/1/02


December 2002

                                     PRODUCTION REPORT 
                                    
                                     FROM 01:DEC:2002
                                          31:DEC:2002
PROD_NAME   |SUM(NO_CTN)
************|***********
0.33 MASAFI |      17547
0.33 SHP    |
0.5 ALWAHDA |        552
0.5 ARABIC  |      12150
0.5 DCC     |        400
0.5 DOME    |        300
0.5 EID MUBA|      10020
0.5 GLORIA  |        500
0.5 MASAFI  |     156349
0.70 ARABIC |        700
0.70 MASAFI |       4830
1.5 ARABIC  |      34315
1.5 DCC     |        400
1.5 DIJIBUTY|      20000
1.5 EID MUBA|      44350
1.5 MASAFI  |     267292
1.5 WOOD PAL|      26000
PROD_NAME   |SUM(NO_TRAY)
************|************
0.33 SHP    |       13339
1.5 SHP     |       15070
2.0 SHP     |        2167
PROD_NAME   |SUM(NO_CUPCTN)
************|**************
100ML ARABIC|          2688
100ML CUP   |           576
140ML CUP   |          6536
200ML ALWAH |           100
200ML ARABIC|           300
200ML CUP   |         16520
250ML ARABIC|          7488
250ML CUP   |          7922
250ML MASAFI|           864
            
SADIQ
PRODUCTION ENGINEER
4:11 PM 12/31/02


January 2003

                                          PRODUCTION REPORT
                                            JANUARY-2003
                         
                                             01-JAN-2003
                                             31-JAN-2003
                                            =============
PROD_NAME   |SUM(NO_CTN)                  TOTAL PRODUCTION CARTON
************|***********                 =========================
0.33 MASAFI |       8550            TOTAL 0.33 LTR   ======= 8550
0.5 ALWAHDA |        330            TOTAL 0.5  LTR   ======= 166059
0.5 ARABIC  |       2700            TOTAL 1.5  LTR   ======= 370875
0.5 COSTA   |       1000
0.5 DCC     |        400
0.5 DOME    |        400
0.5 DSF     |     136381
0.5 DSF MIX |      24248
0.5 GLORIA  |        600
1.5 ALMAWAL |        200
1.5 ARABIC  |      17000
1.5 DCC     |        200
1.5 DSF     |     248291
1.5 DSF MIX |      33103
1.5 MASAFI  |      30085
1.5 WOODEN  |      41600
1.5KEMPINSKY|        400
PROD_NAME   |SUM(NO_TRAY)                   TOTAL PRODUCTION TRAY'S
************|************                 ===========================
0.33 SHP    |        5010                  TOTAL 0.33 LTR ====== 5010
1.00 MASAFI |        5050                  TOTAL 1.00 LTR ====== 20065
1.00 SHP    |       15015                  TOTAL 1.50 LTR ====== 24150
1.5 SHP     |       24150                  TOTAL 2.00 LTR ====== 5115
2.00 SHP    |        5115
PROD_NAME   |SUM(NO_CUPCTN)                  TOTAL PRODUCTION CUP'S
************|**************               ===========================
100ML CUP   |          1344                TOTAL 100ML CUP  ===== 1344
140ML CUP   |          7872                TOTAL 140ML CUP  ===== 7872
200 ALWAHDA |           165                TOTAL 200ML CUP  ===== 8037
200ML CUP   |          7872                TOTAL 250ML CUP  ===== 9696
250ML CUP   |          9696
SADIQ
PRODUCTION
4:30 PM 01/31/03


February 2003

                                    PRODUCTION REPORT 
                                    
                                     FROM 01:FEB:2003
                                          28:FEB:2003
PROD_NAME   |SUM(NO_CTN)
************|***********
0.33 MASAFI |       9548    TOTAL 330ML CTNS ===========9548
0.5 ALWADAH |        330    TOTAL 500ML CTNS ===========171277
0.5 ARABIC  |      20250
0.5 ATP     |      44935
0.5 COSTA   |        400
0.5 DCC     |        100
0.5 DCC MIX |        300
0.5 DOME MIX|        400
0.5 DSF MIX |      12019
0.5 EID MIX |      22495
0.5 GLORIA  |        700
0.5 JAPAN   |       1351
0.5 MASAFI  |      86222
0.7 ARABIC  |        400   TOTAL 700ML CTNS  ===========4283
0.7 MASAFI  |       3883
1.5 ARABIC  |      59211   TOTAL 1500ML CTNS ===========385103
1.5 ATP     |      94605
1.5 DCC     |        200
1.5 DCC MIX |        100
1.5 DIJIBUTY|      15001
1.5 DSF MIX |      14297
1.5 EID MIX |      41527
1.5 MASAFI  |      88707
1.5 SHAKESPE|        150
1.5 WOODEN  |      71305
PROD_NAME   |SUM(NO_TRAY)
************|************
0.33 SHP    |        8114   TOTAL 330ML SHP  ============8114
1.00 SHP    |        6095   TOTAL 1000ML SHP ============6095
1.5 SHP     |       27028   TOTAL 1500ML SHP ============27028
PROD_NAME   |SUM(NO_CUPCTN)
************|**************
140ML CUP   |          7584
200ML CUP   |         15744
250ML CUP   |          9024


March- 2003
 
 
                                     PRODUCTION REPORT 
                                    
                                     FROM 01:MARCH:2003
                                          31:MARCH:2003
DATAILS PRODUCTION:     
PROD_NAME   |SUM(NO_CTN)        TOTAL PRODUCTION  CARTON'S
************|***********        **************************
0.33 JAPAN  |       9154       330 ML CTNS ========= 28440
0.33 MASAFI |      19286       500 ML CTNS ========= 285396
0.5 ALWADAH |        300      1500 ML CTNS ========= 637035
0.5 ARABIC  |      12150      ===============================
0.5 COSTA   |        400
0.5 DCC     |        450
0.5 DDC     |      21510
0.5 DIJIBUTY|      13500
0.5 JAPAN   |       8100
0.5 MASAFI  |     228986
1.5 AL MAWAL|        400
1.5 ARABIC  |      48910
1.5 DCC     |        454
1.5 DDC     |      39400
1.5 DIJIBUTY|       4000
1.5 JAPAN   |       5626
1.5 MASAFI  |     322047
1.5 SHAKESPE|        203
1.5 WOODEN  |     215995
PROD_NAME   |SUM(NO_TRAY)       TOTAL  PRODUCTUION SHP'S
************|************      **************************
0.33 SHP    |        7116     330 ML  SHP ======== 7116
1.00 SHP    |        5225    1000 ML  SHP ======== 5225
1.5 JPN SHP |        3121    1500 ML  SHP ======== 22609
1.5 SHP     |       19488    2000 ML  SHP ======== 7313
2.0 SHP     |        3980    =============================
2.00 SHP    |        3333
PROD_NAME   |SUM(NO_CUPCTN)     TOTAL PRODUCTION CUP'S
************|**************    *************************
100ML CUP   |          1824    100 ML CUP'S ====== 7200
100ML JAPAN |          5376    140 ML CUP'S ====== 6720
140ML CUP   |          6720    200 ML CUP'S ====== 21032
200 ALWADAH |           200    250 ML CUP'S ====== 10848
200ML CUP   |         20832   ===========================
250ML ARABIC|          5184
250ML CUP   |          5664

THANKS
SADIQUE 
4:53 PM 4/6/03
 
 

April- 2003
 
                                   PRODUCTION REPORT 
                                 FROM   01-APRIL-2003
                                 LAST   30-APRIL 2003



PROD_NAME   |SUM(NO_CTN)       TOTAL PRODUCTION CARTON'S
************|***********       *************************
0.33 MASAFI |      15570       330 ML CTNS ======= 15570
0.5 ALWAHDA |        200       500 ML CTNS ======= 226645     
0.5 ARABIC  |       6720       700 ML CTNS ======= 2400
0.5 COASTA  |        500      1000 ML CTNS ======= 2500
0.5 DCC     |        500      1500 ML CTNS ======= 599568
0.5 DOME    |        500      =============================
0.5 GLORIA  |        600       TOTAL      ======== 846683
0.5 MASAFI  |     217625
0.7 MASAFI  |       2400
1.0 MASAFI  |       2500
1.5 ALMAWAL |        300
1.5 ARABIC  |      20000
1.5 MASAFI  |     390573
1.5 WOODEN  |     188695
PROD_NAME   |SUM(NO_TRAY)      TOTAL PRODUCTION SHP'S
************|************     *************************
0.33 SHP    |       11410      330 ML SHP ======== 11410
1.5 SHP     |       31605     1500 ML SHP ======== 31605
                              ==========================
                                TOTAL     ======   43015
PROD_NAME   |SUM(NO_CUPCTN)    
************|**************   
100ML CUP   |          3264   
140ML CUP   |         13824
200ML CUP   |         14976
250ML CUP   |         22268
============================
TOTAL =============== 54332
SADIQ
PRODUCTION
1:46 PM 5/1/03
 
THANKS
SADIQUE 
1:25 PM 28/02/03

May - 2003

                                      PRODUCTION REPORT 
                                      FROM   01-MAY-2003
                                      LAST   31-MAY-2003
PROD_NAME   |SUM(NO_CTN)           TOTAL PRODUCTION CARTON'S
************|***********          **************************
0.33 MASAFI |      17662
0.5 COSTA   |        500            330 ML CTNS ======= 17662
0.5 DCC     |        500            500 ML CTNS ======= 239555
0.5 DIJIBUTY|       9408           1500 ML CTNS ======= 377923
0.5 DWTC    |        500           ===========================
0.5 MASAFI  |      96617           TOTAL ============== 635140
0.5 MILLION |     132030
1.5 ALHALAB |        300
1.5 ALMAWAL |        300
1.5 DCC     |        400
1.5 DIJIBUTY|      12000
1.5 DWTC    |       1000
1.5 MASAFI  |     133539
1.5 MILLION |     229384
1.5EAT&DRINK|        500
1.5KEMPINSKY|        500
PROD_NAME   |SUM(NO_TRAY)           TOTAL PRODUCTION SHP'S
************|************          ****************************
0.33 SHP    |        3335          330 ML SHP ======== 3335
1.5 SHP     |       31605         1500 ML SHP ======== 42428
1.5 MILLION |       29998         2000 ML SHP ======== 3330 
1.5 SHP     |       12430        ==============================
2.0 SHP     |        3330         TOTAL ============== 49093
PROD_NAME   |SUM(NO_CUPCTN)
************|**************
140ML CUP   |          7104
200ML CUP   |         13036
250ML CUP   |          9024
NOTE:FROM 01-05-03 TO  31-05-03  BIG LINE LOSSING  FOR CHANG OVER = 480  MINUTE,11 TIME'S
                               SMALL LINE LOSSING FOR CHANGE OVER = 2250 MINUTE,21 TIME'S
                                                     ====================================
                                                      TOTAL TIME:==45.5 HOURS   33 TIME'S  


SADIQ 
PRODUCTION
10:09 AM 6/1/03

June - 2003

 

 
                                       PRODUCTION REPORT 
                                      ******************
                                      FROM   01-JUNE-2003
                                      LAST   31-JUNE-2003
PROD_NAME   |SUM(NO_CTN)              TOTAL PRODUCTION  CARTON'S
************|***********             ***************************
0.33 MASAFI |      19370             330 ML CTNS ========= 19370
0.5 COSTA   |        900             500 ML CTNS ========= 259274
0.5 DCC     |        750             700 ML CTNS ========= 5050
0.5 DIJIBUTY|      20160            1500 ML CTNS ========= 552147
0.5 DOME    |        650            =============================
0.5 GLORIA  |        700            TOTAL CTNS   ======== 835841
0.5 MASAFI  |      86698
0.5 MILLION |     149416
0.70 ARABIC |       1140
0.70 MASAFI |       3910
1.5 ALHALAB |        250
1.5 ALMAWAL |        500
1.5 MASAFI  |     207500
1.5 MILLION |     333099
1.5 SHAKESPE|        200
1.5 SLEEVE  |       8797
1.5 TAIWAN  |       1101
1.5EAT&DRINK|        700
PROD_NAME   |SUM(NO_TRAY)             TOTAL  PRODUCTUION SHP'S
************|************            *************************
0.33 SHP    |        4188            330 ML TRAY'S ====== 4188                              
1.0 SHP     |       17310           1000 ML TRAY'S ====== 17310
1.5 MILLION |       17962           1500 ML TRAY'S ====== 35422
1.5 SHP     |       17460           2000 ML TRAY'S ====== 4018
2.00 SHP    |        4018           ===========================
                                    TOTAL TRAY'S   ====== 60938
PROD_NAME   |SUM(NO_CUPCTN)
************|**************
125ML CUP   |          4992
200ML CUP   |          6132
250ML CUP   |          9288
===========================
TOTAL CUP'S    ======= 20412
SADIQ
PRODUCTION
10:50 AM 7/1/03

July- 2003
                                       PRODUCTION REPORT 
                                      ******************
                                      FROM   01-JULY-2003
                                      LAST   31-JULY-2003
 DETAIL PRODUCTION
=======================
PROD_NAME   |SUM(NO_CTN)             TOTAL PRODUCTION  CARTON'S
************|***********            ***************************
0.33 JAPAN  |       2201            330 ML CTNS ========= 22363
0.33 MASAFI |      20162            500 ML CTNS ========= 279410
0.5 ARABIC  |      16128           1500 ML CTNS ========= 405286
0.5 BOWLCITY|        400          ================================
0.5 COSTA   |        900             TOTAL CTNS ======== 707059
0.5 DCC     |        250
0.5 DIJIBUTY|       5376
0.5 DOME    |        350
0.5 DWTC    |        305
0.5 GLORIA  |        300
0.5 JAPAN   |      14977
0.5 MASAFI  |     238823
0.5 NAD AL  |        400
0.5 SHAMIANA|        800
0.5 TAIWAN  |        401
1.5 ALHALAB |        250
1.5 ALMAWAL |        300
1.5 ARABIC  |      23511
1.5 DCC     |        250
1.5 DIJIBUTY|      15780
1.5 GOODIES |        700
1.5 MASAFI  |     351815
1.5 MILLION |      12480
1.5 SAJ EXP |        400
1.5EATDRINK |        300
1.5KEMPINSKY|        500
PROD_NAME   |SUM(NO_TRAY)            TOTAL  PRODUCTUION SHP'S
************|************           **************************
0.33 SHP    |        8969           330 ML TRAY'S ====== 8969
1.0 SHP     |       12583          1000 ML TRAY'S ====== 12583
1.5 MILLION |        2602          1500 ML TRAY'S ====== 40804
1.5 SHP     |       38202          2000 ML TRAY'S ====== 4294
2.0 SHP     |        4294          ==========================
                                   TOTAL TRAY'S   ====== 66650
PROD_NAME   |SUM(NO_CUPCTN)
************|**************         TOTAL  PRODUCTUION CUP'S
125ML CUP   |          6330        **************************
200ML CUP   |         10500        125 ML CUP'S  ====== 6330
250ML ARABIC|          1248        200 ML CUP'S  ====== 10500
250ML CUP   |          4992        250 ML CUP'S  ====== 6240
                                   ===========================
                                    TOTAL CUP'S  ====== 23070
SADIQ
PRODUCTION
2:07 PM 8/2/03


                                      August- 2003
                                       PRODUCTION REPORT 
                                      ******************
                                      FROM   01-AUGUST-2003
                                      LAST   31-AUGUST-2003
PROD_NAME   |SUM(NO_CTN)             TOTAL PRODUCTION CARTON'S   
************|***********             *************************
0.33 KID CTN|      16423             330 ML CTNS ====== 24073
0.33 MASAFI |       7650             500 ML CTNS ====== 211327
0.5 ARABIC  |      13440             700 ML CTNS ====== 4035
0.5 AVATION |        300            1500 ML CTNS ====== 387896
0.5 COSTA   |        800            ============================
0.5 DIJIBUTY|      18816                                627331
0.5 FRANCH  |        288
0.5 GLORIA  |        300
0.5 MASAFI  |     177383
0.7 ARABIC  |       1000
0.7 MASAFI  |       3035
1.5 ALHALAB |        300
1.5 ALMAWAL |        300
1.5 ARABIC  |      27552
1.5 AVATION |        400
1.5 FRANCH  |        580
1.5 GOODIES |        400
1.5 MASAFI  |     326587
1.5 NAD AL  |        400
1.5EATDRINK |        400
SHP   SHP  SHP    SHP                TOTAL PRODUCTION SHIRNK PAC'S
************|************            *****************************
0.33 KID SHP|       10078              300 ML TRAY'S ====== 14143
0.33 SHP    |        4065             1000 ML TRAY'S ====== 6368
1.0 SHP     |        6368             1500 ML TRAY'S ====== 23921
1.5 SHP     |       23921             2000 ML TRAY'S ====== 5088
2.0 SHP     |        5088            ==============================
                                        TOTAL TRAY'S ====== 49520 
CUP    CUP     
***********************              
100ML JAPAN |          6240
100ML MASAFI|          2496            TOTAL PRODUCTION CUP'S
125ML MASAFI|          5664           **************************
200ML MASAFI|          12288           100 ML CUP'S ====== 8736
250ML MASAFI|          11408           125 ML CUP'S ====== 5664 
                                       200 ML CUP'S ====== 12288
                                       250 ML CUP'S ====== 11408
                                     =============================
SADIQ                                   TOTAL CUP'S ====== 38096
PRODUCTION
9:09 AM 9/1/03

September- 2003

 
                                          PRODUCTION REPORT 
                                         *******************
                                      FROM   01-SEPTEMBER-2003
                                      LAST   30-SEPTEMBER-2003



PROD_NAME   |SUM(NO_CTN)               TOTAL PRODUCTION CARTON'S        
************|***********               **************************
0.33 KID CTN|      25488               330 ML CTNS ====== 26992
0.33 MASAFI |       1504               500 ML CTNS ====== 260257
0.5 ARABIC  |      10752              1500 ML CTNS ====== 417865
0.5 COSTA   |        700              ==========================
0.5 DCC     |        550                     TOTAL ====== 705114                 
0.5 DIJIBUTY|      13440
0.5 DOME    |        200
0.5 DWTC    |        250
0.5 GLORIA  |        300
0.5 JAPAN   |       2496
0.5 MASAFI  |     217142
0.5 SHAMIANA|        250
1.5 ALHALAB |        500
1.5 ARABIC  |       5325
1.5 DCC     |        554
1.5 DIJIBUTY|       9935
1.5 DWTC    |        250
1.5 GOODIES |        300
1.5 MASAFI  |     400454
1.5 NAD AL  |        250
1.5EATDRINK |        300
PROD_NAME   |SUM(NO_TRAY)              TOTAL PRODUCTION SHIRNK PAC'S
************|************              *****************************
0.33 KID SHP|        6736              300 ML TRAY'S ====== 6736
1.5 SHP     |       27105             1500 ML TRAY'S ====== 27105
2.0 SHP     |        4628             2000 ML TRAY'S ====== 4628
                                      ===============================
                                              TOTAL ======= 38469
PROD_NAME   |SUM(NO_CUPCTN)               TOTAL PRODUCTION CUP'S 
************|**************            ****************************
125ML MASAFI|          5952            125 ML CUP'S ====== 5952
200ML MASAFI|         16320            200 ML CUP'S ====== 16320
250ML MASAFI|         19371            250 ML CUP'S ====== 19371
                                      ============================
                                        TOTAL CUP'S ====== 41643
NOTE:
SADIK
PRODUCTION
8:52 AM 10/1/03

 


October- 2003

                                       
                                         PRODUCTION REPORT 
                                        *******************
